Field | Description | Example | Mandatory |
---|---|---|---|
end_time | Null when an incident is created. Or end time when incident is resolved | 2021-04-16T15:10:36+05:30 | No |
start_time | Time since we have seen this incident | 2021-04-16T14:10:36+05:30 | Yes |
id | Incident id | Alphanumeric with _,- | Yes |
impact | Impact of the downtime | HIGH, MEDIUM, LOW | Yes |
message | Human readable message | No | |
status | Status of the incident. OPEN when created, RESOLVED when resolved, UPDATE when updated with details | OPEN, UPDATE, RESOLVED | Yes |
type | Is this a scheduled or an unscheduled downtime? | SCHEDULED, UNSCHEDULED | Yes |
instruments | Refers to the payment mode. This will contain a nested object | Yes | |
upi.issuers | Issuers which are impacted | Array | No |
net_banking.issuers | Net banking banks which are impacted | Array | No |
wallet.issuers | Wallets which are impacted | Array | No |
card.type | Card types which are impacted | CREDIT_CARD, DEBIT_CARD, ALL | No |
card.scheme | Card schemes which are impacted | MASTER, VISA, RUPAY, MAESTRO, AMEX, Multiple Schemes | No |
card.issuers | Banks which are impacted | Array | No |
event_time | Time when this webhook was created | Yes | |
type | Type of webhook | HEALTH_ALERT | Yes |
version | Version of webhook. You should build your parsing logic with respect to this version | Yes |
Children | Optional | Type | Possible Values |
---|---|---|---|
wallet | Y* | Child attributes | Available below |
net_banking | Y* | Child attributes | Available below |
upi | Y* | Child attributes | Available below |
card | Y* | Child attributes | Available below |
At least one of the children needs to be present
Children | Optional | Type | Possible Values |
---|---|---|---|
issuers | N | Text | See list of wallet issuers below. |
Children | Optional | Type | Possible Values |
---|---|---|---|
issuers | N | Array | See list of issuers below. |
Children | Optional | Type | Possible Values |
---|---|---|---|
issuers | N | Array | See list of issuers below. |
Children | Optional | Type | Possible Values |
---|---|---|---|
type | N | Text | CREDIT_CARD, DEBIT_CARD, ALL |
scheme | N | Text | MASTER, VISA, RUPAY, MAESTRO, AMEX, Multiple Schemes |
issuers | N | Array | See list of issuers below. |
Name | Description | Example |
---|---|---|
x-cashfree-timestamp | Timestamp for this event. Used to generate signature | 1618562436364 |
x-cashfree-signature | Cashfree Payments signature for this webhook | ke+K3gR8GssH9AMfJm+0+8jGIL1Mq7hOheP9w36/hL0= |