Learn more about webhooks triggered when a payout to merchant or vendor account happens
We broadly send two types of notifications when a payout happens.
This webhook is triggered whenever there is a payout to your merchant account. The settlement webhooks will notify you about instant settlements in addition to the standard settlement webhooks. We send webhooks for four different events for a settlement
.
Webhook Event | Description |
---|---|
SETTLEMENT_INITIATED | This webhook will be triggered when a settlement is initiated. |
SETTLEMENT_SUCCESS | This webhook will be triggered when a settlement is successful. |
SETTLEMENT_FAILED | This webhook will be triggered when a settlement has failed. |
SETTLEMENT_REVERSED | This webhook will be triggered when a settlement has been reversed. |
The following webhook is sent for other types of settlements as well: instant settlement or an on-demand settlement.
Understand these fields in detail
Field | Description | Example |
---|---|---|
adjustment | Sum of refunds, disputes, and chargebacks included in this settlement. | 0 |
amount_settled | Total amount settled in this schedule. | 15 |
payment_amount | Total transaction amount considered for settlement. | 15 |
payment_from | Start date and time from which payments are considered for settlement. | 2022-02-14 12:00:00 |
payment_till | End date and time till which payments are considered for settlement. | 2022-02-23 12:00:00 |
reason | Reason for failed or reversed settlements. | Transfer mode not valid for beneficiary. |
service_charge | Service charges applicable to the payments included in this settlement. | 2 |
service_tax | Service tax applicable to the payments included in this settlement. | 0 |
settled_on | Date and time when the settlement was processed. | 2022-03-17T14:21:18+05:30 |
settlement_type | Type of settlement (e.g., INSTANT). | INSTANT |
settlement_amount | Net settlement amount for the payments included in this settlement. | 13 |
settlement_id | Unique settlement ID generated by Cashfree. | 1155353 |
settlement_initiated_on | Date on which settlement was initiated. | 2022-03-17T14:29:21+05:30 |
status | Status of the settlement (INITIATED, SUCCESS, FAILED, or REVERSED). | SUCCESS |
utr | Unique transaction reference number provided by the bank for the settlement. | N076221079016329 |
settlement_charge | Additional charge applicable for instant settlement. | 10.10 |
settlement_tax | Settlement tax applicable for instant settlement. | 01.97 |
remarks | Any remarks specified by the merchant. | Settlement Initiated |
event_time | Time when the settlement webhook was triggered. | 2022-03-17T14:29:23+05:30 |
type | Type of webhook event (SETTLEMENT_INITIATED, SETTLEMENT_SUCCESS, SETTLEMENT_FAILED, or SETTLEMENT_REVERSED). | SETTLEMENT_SUCCESS |
These settlement webhooks automate notifications when vendor settlements are initiated, successfully processed, failed, or reversed.
Webhook Event | Description |
---|---|
VENDOR_SETTLEMENT_INITIATED | This webhook will be triggered when a vendor settlement is initiated. |
VENDOR_SETTLEMENT_SUCCESS | This webhook will be triggered when a vendor settlement is successful. |
VENDOR_SETTLEMENT_FAILED | This webhook will be triggered when a vendor settlement has failed. |
VENDOR_SETTLEMENT_REVERSED | This webhook will be triggered when a vendor settlement has been reversed. |
These TWS(Transaction Wise Settlement) webhooks are triggered when settlement are initiated, successfully processed, failed, or reversed.
Webhook Event | Description |
---|---|
TRANSACTION_WISE_SETTLEMENT_INITIATED | This webhook will be triggered when a TWS is initiated. |
TRANSACTION_WISE_SETTLEMENT_SUCCESS | This webhook will be triggered when a TWS is successful. |
TRANSACTION_WISE_SETTLEMENT_FAILED | This webhook will be triggered when a TWS has failed. |
TRANSACTION_WISE_SETTLEMENT_REVERSED | This webhook will be triggered when a TWS has been reversed. |